| Place of Origin: | CHINA |
| Brand Name: | SMARTWEIGH |
| Certification: | ISO, CE |
| Model Number: | OCS-XS |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | carton box |
| Delivery Time: | 3-8 weeeks |
| Payment Terms: | LC,TT, Weston Union, MoneyGram |
| Supply Ability: | 1000 sets per month |
| Max Cap: | 1000Kg To 50000Kg | Material: | Aluminum Case |
|---|---|---|---|
| Safety Load: | 120% F.S. | Scale Battery Type: | Fully Sealed Lead-Acid Battery,6V/4Ah |
| Indicator Battery Type: | 7.2V/2.8Ah Rechargeable Battery | Adapter: | DC9V/1000mA |
| Operating Temp.: | - 10℃ ~ + 40℃ | Display Type: | LCD |
| Accuracy: | 0.5Kg | ||
| Highlight: | digital crane weighing scales,heavy duty crane scale |
||
Features:
Specification
| MODEL | Max. capacity (kg) |
Division (kg) |
Total display counts (n) | N.W.(kg) |
| OCS–XS-1 | 1000 | 0.5 | 2000 | 20 |
| OCS–XS-3 | 3000 | 1 | 3000 | 20 |
| OCS–XS-5 | 5000 | 2 | 2500 | 31 |
| OCS–XS-10 | 10000 | 5 | 2000 | 51 |
| OCS–XS-15 | 15000 | 5 | 3000 | 75 |
| OCS–XS-20 | 20000 | 10 | 2000 | 75 |
| OCS–XS-30 | 30000 | 10 | 3000 | 170 |
| OCS–XS-50 | 50000 | 20 | 2500 | 390 |
Specification of the crane scale/ hook scales:
| Accuracy class | OIML III |
| Tare range | 100%F.F |
| Zero range | 4%F.S |
| Safe overload | 120%F.S |
| Ultimate overload | 300%F.S |
| Overload warning | 100%F.S+9e |
| Battery | 6V/4Ah*2 |
| Radio frequency | 450MHz |
| Radio distance | >100m |
| Temperature range | -10℃-40℃ |
![]()
Contact Person: Mrs. Shirley
Tel: +86-15851932889
Fax: 86-519-68781609