Place of Origin: | CHINA |
Brand Name: | SMARTWEIGH |
Certification: | ISO, CE |
Model Number: | OCS-XS-G |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | carton box and wooden case |
Delivery Time: | 3-8 weeeks |
Payment Terms: | LC,TT, Weston Union, MoneyGram |
Supply Ability: | 1000 sets per month |
Max Cap: | 1000Kg To 50000Kg | Material: | Aluminum Case |
---|---|---|---|
Safety Load: | 120% F.S. | Scale Battery Type: | Fully Sealed Lead-Acid Battery,6V/4Ah |
Indicator Battery Type: | 7.2V/2.8Ah Rechargeable Battery | Adapter: | DC9V/1000mA |
Operating Temp.: | - 10℃ ~ + 40℃ | Display Type: | LCD |
Accuracy: | 0.5Kg | Model: | OCS-XS-G Heat Proof Wireless |
Highlight: | 50000Kg Hanging Crane Scale,wireless Digital Crane Scale,50000Kg Digital Crane Scale |
Features:
Specification
MODEL | Max. capacity (kg) |
Division (kg) |
Total display counts (n) | N.W.(kg) |
OCS–XS-1(G) | 1000 | 0.5 | 2000 | 58 |
OCS–XS-3(G) | 3000 | 1 | 3000 | 58 |
OCS–XS-5(G) | 5000 | 2 | 2500 | 58 |
OCS–XS-10(G) | 10000 | 5 | 2000 | 88 |
OCS–XS-15(G) | 15000 | 5 | 3000 | 92 |
OCS–XS-20(G) | 20000 | 10 | 2000 | 175 |
OCS–XS-30(G) | 30000 | 10 | 3000 | 450 |
Specification of the crane scale/ hook scales:
Accuracy class | OIML III |
Tare range | 100%F.F |
Zeri range | 4%F.S |
Safe overload | 120%F.S |
Ultimate overload | 300%F.S |
Overload warning | 100%F.S+9e |
Battery | 6V/4Ah*2 |
Radio frequency | 450MHz |
Radio distance | >100m |
Temperature range | -10℃-40℃ |
Contact Person: Mrs. Shirley
Tel: +86-15851932889
Fax: 86-519-68781609