| Place of Origin: | China |
| Brand Name: | Mettler Toledo |
| Model Number: | IND700 |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Product: | Mettler Toledo Indicator | Material: | Stainless Steel |
|---|---|---|---|
| Protection Rating: | IP69 | Hazardous Approval: | Non-Hazardous Area |
| Automation: | Interactive Weighing | Power Supply: | 100 - 240 VAC |
| Application Area: | Bench, Portable, And Floor Custom Programmable Tank, Silo, Hopper, And Bin Vehicle And Rail | Weighing Platform: | Analog POWERCELL Precision SICS |
| Hygienic Design: | Yes | Custom Programmable: | Yes |
| Applications: | Classification Counting Filling Over Under Checkweighing Totalizing | Legal For Trade: | NTEP OIML |
| Communication: | Discrete I/O, Ethernet TCP/IP, ProfiNet, RS232, RS422/485, USB, Host | Scale: | Analog, POWERCELL, Precision SICS |
| Highlight: | IND700 industrial weighing terminal,Mettler Toledo weighing indicator,versatile industrial weighing control |
||
| Product | Mettler Toledo Indicator |
| Material | Stainless Steel |
| Protection Rating | IP69 |
| Hazardous Approval | Non-Hazardous Area |
| Automation | Interactive Weighing |
| Power Supply | 100 - 240 VAC |
| Application Area | Bench, Portable, and Floor Custom Programmable Tank, Silo, Hopper, and Bin Vehicle and Rail |
| Weighing Platform | Analog POWERCELL Precision SICS |
| Hygienic Design | Yes |
| Custom programmable | Yes |
| Applications | Classification Counting Filling Over Under Checkweighing Totalizing |
| Legal for Trade | NTEP OIML |
| Communication | Discrete I/O, Ethernet TCP/IP, ProfiNet, RS232, RS422/485, USB, Host |
| Scale | Analog, POWERCELL, Precision SICS |
Contact Person: Shirley
Tel: +86-15851932889
Fax: 86-519-68781609