Place of Origin: | CHINA |
Brand Name: | SMARTWEIGH |
Certification: | ISO/CE/SGS |
Model Number: | HWTS 7570 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Scales body with plastic film package, electronic parts with carton box |
Delivery Time: | 3-8 weeks |
Payment Terms: | LC,T/T, Weston Union, MoneyGram |
Supply Ability: | 100 sets per month |
Max Capacity: | 60-150T | Verification Scale Value: | 10-20Kg |
---|---|---|---|
Weighing Platform Width: | 3/3.4/4/4.5meter( Can Customized) | Weighing Platform Length: | 6-24meter (can Customized) |
CLC: | Over 30% Of Total Capacity | Name: | Composite Metal Concrete Weighbridge |
USE: | Weighing For Trucks | ||
Highlight: | pitless type weighbridge,vehicle weighing solutions |
Model 7570 Road Weighbridge is a concrete-deck scale for weighing highway vehicles. It is designed for above-ground installation. Driving surface is reinforced concrete (250mm thick) with a modular steel framework. Steel I-beam framework is assembled on site and provides a built-in side rail for safety. Our high accuracy load cells transmit a powerful signal for accurate, reliable weighing.
Specification Of Composite Metal Concrete Weighbridge
Model | SCS-30 | SCS-40 | SCS-50 | SCS-60 | SCS-80 | SCS-100 | SCS-120 | SCS-150 |
Capacity | 30T | 40T | 50T | 60T | 80T | 100T | 120T | 150T |
Graduation Value | 10kg | 10kg | 20kg | 20kg | 20kg | 20kg | 20kg | 20kg |
3.0×7M | √ | √ | ||||||
3.0×9M | √ | √ | ||||||
3.0×10M | √ | √ | ||||||
3.0×12M | √ | √ | ||||||
3.0×14M | √ | √ | √ | |||||
3.0×15M | √ | √ | √ | √ | ||||
3.0×16M | √ | √ | √ | √ | ||||
3.0×18M | √ | √ | √ | √ | √ | |||
3.0×20M | √ | √ | √ | √ | ||||
3.2×12M | √ | √ | ||||||
3.2×14M | √ | √ | √ | |||||
3.2×16M | √ | √ | √ | √ | √ | |||
3.2×18M | √ | √ | √ | √ | √ | |||
3.2×20M | √ | √ | √ | √ | √ | |||
3.4×14M | √ | √ | √ | |||||
3.4×16M | √ | √ | √ | √ | √ | √ | ||
3.4×18M | √ | √ | √ | √ | √ | |||
3.4×21M | √ | √ | √ | √ | √ |
Features and Advantages Road Weighbridge reinforced concrete weighbridge:
1. The concrete deck exists no indentation after long time use. 2. The decks are non-conductive, can protect from the lighting effectively, avoiding the load cells from damage. |
Road Weighbridge Truck Weight Scale Civil Work Foundation Types:
Our High Accuracy compression type loadcells :
|
|
Digital Indicator D2008 with LCD backlight:
1. A built-in constand current float charging circuit can protect the battery better; 2. Fast storage design to solve the problem of full record store; 3.Support custom fill typeset and printing function; 4. Ioslation and anti-static design prevent loadcell from device electric. 5. Support E custom made dynamic encryption protocol and K protocol, improve anti cheating device |
Stardard Accessories of Electronic Parts | Weight Indicator/ Controller | |
Loadcells/ Load Sensors | ||
Junction Boxes with Cables | ||
Screw bolts with tools | ||
Optional accessories of electronic parts: |
Management weighing system software | |
Big scoreboard. |
||
Printer or Weight Bill | ||
Optional parts for the weighing platforms: |
Two side rails for protection of the trucks driving. |
|
Climb steel ramps for trucks easy get on and off the weighing platforms. |
Business Trade Terms:
|
Truck Scale Customization
SMARTWEIGH has a team of engineers dedicated to custom vehicle weighing applications. Common customizations and specialty projects have included: · Additional length/width · Grain dump grating (full-length or partial) · Special finishes (galvanization, coating, or color requests) · Added deck plate thickness · Wear plates (fully welded) · Stainless steel · Special side-rails · Special filling applications · Axle scales · Vehicle scale refurbishing |
Why Choose Us?
Our warranty is 5 years for the complete set scale, whenever you have problem, we will get in touch with you timely.
Contact Person: Mrs. Shirley
Tel: +86-15851932889
Fax: 86-519-68781609