| Place of Origin: | CHINA |
| Brand Name: | Mettler Toledo |
| Model Number: | CMV Combination |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Product: | CMV Combination | Packaging Type: | Bags, Bottle, Bundles, Cartons, Cases, Composite Cans, Flow Packs |
|---|---|---|---|
| Inspection Application: | Code Inspection, Label Inspection, Weight Control | Product Characteristic: | Deep Frozen, Dry, Medium-Large Packages, Open, Round Container, Small Individual Wrapped Products, Small-Medium Packages, Wet |
| Industry: | Chemical, Food & Beverage, Metal, Plastic And Electronics Components, Pharma & Biotech | Weighing Accuracy: | From ±0.01 G |
| Industry Segment: | Automotive, Bakery And Confectionery, Beer, Wine And Other Alcoholic Beverages, Cosmetics | Max Line Speed: | 180 M/min |
| Max Throughput: | 500 Ppm | Material No.: | 2499000200 |
| Reading Devices: | Smart Camera | Max Camera Field Of View: | 110 X 110 Mm |
| Highlight: | CMV Combination inspection hub,Mettler Toledo load cell,safety inspection equipment |
||
The CMV Combination system is an advanced, all-in-one solution that integrates three critical inspection technologies into a single, compact unit: a high-precision checkweigher, a sensitive metal detector, and a powerful vision inspection system. This powerful combination serves as a comprehensive quality control point, ensuring products meet weight specifications while being free from metal contaminants and having correct, intact packaging.
| Attribute | Value |
|---|---|
| Product | CMV Combination |
| Packaging Type | Bags, Bottle, Bundles, Cartons, Cases, Composite Cans, Flow Packs |
| Inspection Application | Code Inspection, Label Inspection, Weight Control |
| Product Characteristic | Deep Frozen, Dry, Medium-Large Packages, Open, Round Container, Small Individual Wrapped Products, Small-Medium Packages, Wet |
| Industry | Chemical, Food & Beverage, Metal, Plastic and Electronics Components, Pharma & Biotech |
| Weighing Accuracy | from ±0.01 g |
| Industry Segment | Automotive, Bakery and Confectionery, Beer, Wine and Other Alcoholic Beverages, Cosmetics |
| Max Line Speed | 180 m/min |
| Max Throughput | 500 ppm |
| Reading Devices | Smart Camera |
Contact Person: Mrs. Shirley
Tel: +86-15851932889
Fax: 86-519-68781609