| Place of Origin: | CHINA |
| Model Number: | Next-Generation Automated Checkweighers with Machine Vision Integration |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Product: | Next-Generation Automated Checkweighers With Machine Vision Integration | Minimum Weight: | 0.1g – 1g (depending On Model) |
|---|---|---|---|
| Maximum Weight: | 5kg – 50kg (adjustable Based On Application) | Standard Deviation: | ±0.1g To ±1g (depends On Load Cell & Speed) |
| Legal-for-Trade (Optional): | OIML R51, NTEP, EC 60001 | Max. Products/Min: | 100 – 600 (depends On Product Size & Conveyor Speed) |
| Camera Resolution: | 5MP – 12MP (high-speed Industrial Cameras) | Inspection Capabilities: | Barcode/QR Reading, Shape/size Defects, Color Detection, Label Verification |
| Lighting System: | LED Strobe Lighting (adjustable Wavelengths) | Software Compatibility: | Deep Learning (AI-based Defect Detection), OpenCV, Halcon, Cognex VisionPro |
| Belt Width: | 150mm – 600mm (customizable) | Belt Material: | PU, PVC, Or Stainless Steel (food-grade Options Available) |
| Speed Adjustment: | Variable (0.1 – 1.5 M/s) | Type: | Pneumatic Pusher, Diverter Arm, Or Drop Flap |
| Response Time: | <50ms | Interface: | Ethernet, RS-232, USB, Wi-Fi (optional) |
| PLC Integration: | Siemens, Mitsubishi, Allen-Bradley | Software: | HMI Touchscreen With Cloud Data Logging (SQL, CSV Export) |
| Voltage: | 110V/220V AC, 50/60Hz | Power Consumption: | 300W – 1.5kW (depending On Configuration) |
| Operating Temperature: | 0°C – 45°C | Protection Rating: | IP54 (standard), IP65/IP66 (washdown Models For Food/pharma) |
| Industry Standards: | FDA, CE, RoHS, GMP, ISO 9001 | Standard Model: | 1200mm × 800mm × 1000mm (custom Lengths Available) |
| Multi-Lane Sorting: | Up To 4 Lanes For Simultaneous Sorting | AI-Based Weight Prediction: | Dynamic Adjustment For Variable Product Weights |
| Remote Monitoring: | IoT-enabled With Real-time Dashboard (AWS/Azure Compatible) | ||
| Highlight: | automated checkweighers with machine vision,Mettler Toledo load cell checkweighers,next-generation automated weighing systems |
||
Modern automated checkweighers combine high-precision load cells with advanced machine vision to deliver unparalleled quality control. These hybrid systems provide:
| Attribute | Value |
|---|---|
| Minimum Weight | 0.1g - 1g (depending on model) |
| Maximum Weight | 5kg - 50kg (adjustable based on application) |
| Standard Deviation | ±0.1g to ±1g (depends on load cell & speed) |
| Legal-for-Trade (Optional) | OIML R51, NTEP, EC 60001 |
| Max. Products/Min | 100 - 600 (depends on product size & conveyor speed) |
| Camera Resolution | 5MP - 12MP (high-speed industrial cameras) |
| Inspection Capabilities | Barcode/QR reading, shape/size defects, color detection, label verification |
| Lighting System | LED strobe lighting (adjustable wavelengths) |
| Software Compatibility | Deep learning (AI-based defect detection), OpenCV, Halcon, Cognex VisionPro |
Contact Person: Mrs. Shirley
Tel: +86-15851932889
Fax: 86-519-68781609